Central Georgia Technical College
Warner Robins, GA ยท Public ยท Two-year
Columbus, GA 31904-6572
From the 2024 IPEDS completions file. Counts are credentials awarded in the reporting year โ a size signal, not a quality score.
| Trade | Credentials offered | Awarded that year |
|---|---|---|
| ๐ฉ Industrial & Electrical Maintenance | Certificate / diploma, Associate degree | 290 |
| ๐ฅ Welding & Metal Fabrication | Certificate / diploma | 155 |
| โ๏ธ HVAC & Refrigeration | Certificate / diploma | 137 |
| ๐ช Carpentry | Certificate / diploma | 119 |
| ๐ Automotive & Collision Repair | Certificate / diploma, Associate degree | 63 |
| ๐๏ธ Construction Technology & Management | Certificate / diploma | 49 |
| ๐ชต Woodworking & Cabinetmaking | Certificate / diploma | 21 |
| โ๏ธ Machining & CNC | Certificate / diploma | 20 |
| ๐ Appliance, Security & Electronics Repair | Certificate / diploma | 15 |
| โก Electrical | Certificate / diploma | 6 |
| ๐งฑ Masonry & Concrete | Certificate / diploma | 3 |
This is what Columbus Technical College reported awarding โ not a full course catalogue. The school may run programs that awarded nothing in the reporting year, and may have added or dropped programs since. Confirm directly before applying.
Warner Robins, GA ยท Public ยท Two-year
Marietta, GA ยท Public ยท Two-year
Rome, GA ยท Public ยท Two-year
Lawrenceville, GA ยท Public ยท Two-year
Waco, GA ยท Public ยท Two-year
Gainesville, GA ยท Public ยท Two-year
Join contractors getting practical advice on winning more jobs, running tighter operations, and picking the right tools โ free, no fluff, unsubscribe anytime.