Central Georgia Technical College
Warner Robins, GA ยท Public ยท Two-year
Savannah, GA 31405-5594
From the 2024 IPEDS completions file. Counts are credentials awarded in the reporting year โ a size signal, not a quality score.
| Trade | Credentials offered | Awarded that year |
|---|---|---|
| ๐ฅ Welding & Metal Fabrication | Certificate / diploma | 257 |
| ๐ฉ Industrial & Electrical Maintenance | Certificate / diploma, Associate degree | 93 |
| ๐ Automotive & Collision Repair | Certificate / diploma, Associate degree | 88 |
| โ๏ธ HVAC & Refrigeration | Certificate / diploma, Associate degree | 78 |
| ๐ Appliance, Security & Electronics Repair | Certificate / diploma | 32 |
| ๐ชต Woodworking & Cabinetmaking | Certificate / diploma | 20 |
| โก Electrical | Certificate / diploma, Associate degree | 17 |
| ๐ช Carpentry | Certificate / diploma, Associate degree | 11 |
| ๐๏ธ Construction Technology & Management | Certificate / diploma, Associate degree | 9 |
| โ๏ธ Machining & CNC | Certificate / diploma | 7 |
This is what Savannah Technical College reported awarding โ not a full course catalogue. The school may run programs that awarded nothing in the reporting year, and may have added or dropped programs since. Confirm directly before applying.
Warner Robins, GA ยท Public ยท Two-year
Marietta, GA ยท Public ยท Two-year
Columbus, GA ยท Public ยท Two-year
Rome, GA ยท Public ยท Two-year
Lawrenceville, GA ยท Public ยท Two-year
Waco, GA ยท Public ยท Two-year
Join contractors getting practical advice on winning more jobs, running tighter operations, and picking the right tools โ free, no fluff, unsubscribe anytime.