Central Community College
Grand Island, NE ยท Public ยท Two-year
Omaha, NE 68111-1610
From the 2024 IPEDS completions file. Counts are credentials awarded in the reporting year โ a size signal, not a quality score.
| Trade | Credentials offered | Awarded that year |
|---|---|---|
| ๐ Automotive & Collision Repair | Certificate / diploma, Associate degree | 414 |
| โ๏ธ HVAC & Refrigeration | Certificate / diploma, Associate degree | 140 |
| ๐ฅ Welding & Metal Fabrication | Certificate / diploma, Associate degree | 125 |
| โก Electrical | Certificate / diploma, Associate degree | 107 |
| ๐ฉ Industrial & Electrical Maintenance | Certificate / diploma, Associate degree | 75 |
| ๐ Diesel & Heavy Equipment | Certificate / diploma, Associate degree | 23 |
| ๐๏ธ Construction Technology & Management | Certificate / diploma, Associate degree | 21 |
| ๐ช Carpentry | Certificate / diploma, Associate degree | 14 |
| โ๏ธ Machining & CNC | Associate degree | 6 |
| ๐ ๏ธ Building Maintenance & Inspection | Certificate / diploma | 4 |
This is what Metropolitan Community College Area reported awarding โ not a full course catalogue. The school may run programs that awarded nothing in the reporting year, and may have added or dropped programs since. Confirm directly before applying.
Grand Island, NE ยท Public ยท Two-year
Lincoln, NE ยท Public ยท Two-year
Norfolk, NE ยท Public ยท Two-year
North Platte, NE ยท Public ยท Two-year
Scottsbluff, NE ยท Public ยท Two-year
Macy, NE ยท Public ยท Four-year
Join contractors getting practical advice on winning more jobs, running tighter operations, and picking the right tools โ free, no fluff, unsubscribe anytime.