Central Community College
Grand Island, NE ยท Public ยท Two-year
Lincoln, NE 68520-1229
From the 2024 IPEDS completions file. Counts are credentials awarded in the reporting year โ a size signal, not a quality score.
| Trade | Credentials offered | Awarded that year |
|---|---|---|
| ๐ฅ Welding & Metal Fabrication | Certificate / diploma, Associate degree | 155 |
| ๐ Automotive & Collision Repair | Certificate / diploma, Associate degree | 148 |
| โก Electrical | Certificate / diploma, Associate degree | 90 |
| โ๏ธ Machining & CNC | Certificate / diploma, Associate degree | 33 |
| ๐๏ธ Construction Technology & Management | Certificate / diploma, Associate degree | 31 |
| ๐งฑ Masonry & Concrete | Certificate / diploma | 27 |
| โ๏ธ HVAC & Refrigeration | Certificate / diploma, Associate degree | 23 |
| ๐ Diesel & Heavy Equipment | Associate degree | 11 |
| ๐ฉ Industrial & Electrical Maintenance | Associate degree | 9 |
| ๐ง Plumbing & Pipefitting | Certificate / diploma, Associate degree | 8 |
| ๐ชต Woodworking & Cabinetmaking | Certificate / diploma | 8 |
This is what Southeast Community College Area reported awarding โ not a full course catalogue. The school may run programs that awarded nothing in the reporting year, and may have added or dropped programs since. Confirm directly before applying.
Grand Island, NE ยท Public ยท Two-year
Omaha, NE ยท Public ยท Two-year
Norfolk, NE ยท Public ยท Two-year
North Platte, NE ยท Public ยท Two-year
Scottsbluff, NE ยท Public ยท Two-year
Macy, NE ยท Public ยท Four-year
Join contractors getting practical advice on winning more jobs, running tighter operations, and picking the right tools โ free, no fluff, unsubscribe anytime.