Fox Valley Technical College
Appleton, WI ยท Public ยท Two-year
Pewaukee, WI 53072-4601
From the 2024 IPEDS completions file. Counts are credentials awarded in the reporting year โ a size signal, not a quality score.
| Trade | Credentials offered | Awarded that year |
|---|---|---|
| ๐ฅ Welding & Metal Fabrication | Certificate / diploma, Associate degree | 105 |
| ๐ Automotive & Collision Repair | Certificate / diploma, Associate degree | 88 |
| โก Electrical | Certificate / diploma | 62 |
| โ๏ธ Machining & CNC | Certificate / diploma | 58 |
| ๐ง Plumbing & Pipefitting | Certificate / diploma | 49 |
| ๐ฉ Industrial & Electrical Maintenance | Certificate / diploma | 46 |
| ๐ช Carpentry | Certificate / diploma | 21 |
| โ๏ธ HVAC & Refrigeration | Certificate / diploma | 12 |
| ๐ Diesel & Heavy Equipment | Certificate / diploma, Associate degree | 10 |
| ๐๏ธ Construction Technology & Management | Associate degree | 5 |
| ๐งฑ Masonry & Concrete | Certificate / diploma | 3 |
This is what Waukesha County Technical College reported awarding โ not a full course catalogue. The school may run programs that awarded nothing in the reporting year, and may have added or dropped programs since. Confirm directly before applying.
Appleton, WI ยท Public ยท Two-year
Rice Lake, WI ยท Public ยท Two-year
Green Bay, WI ยท Public ยท Two-year
Madison, WI ยท Public ยท Four-year
Milwaukee, WI ยท Public ยท Two-year
Kenosha, WI ยท Public ยท Two-year
Join contractors getting practical advice on winning more jobs, running tighter operations, and picking the right tools โ free, no fluff, unsubscribe anytime.